Swinger statistics for Georgia: members by town
SwingersPlayGeorgia lists 1,201 members who live in Georgia: 450 couples, 118 women and 633 men (figures as of November 20, 2026).
Swinging in Georgia 2026Best towns for swingers in Georgia 2026
Georgia at a glance
- Members
- 1,201
- Couples
- 450
- Women
- 118
- Men
- 633
- Towns with members
- 211
- Towns with a page
- 676
- Clubs
- 2
- Upcoming events
- 3
Figures as of November 20, 2026.
Swingers by town in Georgia
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Atlanta | 268 | 505,268 | 53.0 |
| 2 | Augusta | 53 | 201,528 | 26.3 |
| 3 | Savannah | 40 | 147,898 | 27.0 |
| 4 | Columbus | 32 | 203,711 | 15.7 |
| 5 | Macon | 27 | 156,578 | 17.2 |
| 6 | East Point | 25 | 38,335 | 65.2 |
| 7 | Brookhaven | 23 | 57,855 | 39.8 |
| 8 | Chamblee | 22 | 30,895 | 71.2 |
| 9 | Marietta | 21 | 62,263 | 33.7 |
| 10 | Athens | 20 | 127,345 | 15.7 |
| 11 | Dunwoody | 18 | 51,758 | 34.8 |
| 12 | LaGrange | 18 | 32,078 | 56.1 |
| 13 | Valdosta | 14 | 55,252 | 25.3 |
| 14 | Woodstock | 14 | 37,381 | 37.5 |
| 15 | Carrollton | 14 | 27,392 | 51.1 |
| 16 | Cartersville | 13 | 24,074 | 54.0 |
| 17 | Albany | 12 | 67,224 | 17.9 |
| 18 | Dalton | 12 | 34,538 | 34.7 |
| 19 | Warner Robins | 11 | 82,990 | 13.3 |
| 20 | Canton | 11 | 35,741 | 30.8 |
| 21 | Lawrenceville | 11 | 30,954 | 35.5 |
| 22 | Fayetteville | 11 | 19,719 | 55.8 |
| 23 | Alpharetta | 9 | 66,855 | 13.5 |
| 24 | Statesboro | 9 | 34,149 | 26.4 |
| 25 | Buford | 9 | 17,997 | 50.0 |
| 26 | Tifton | 9 | 17,210 | 52.3 |
| 27 | Dallas | 9 | 14,714 | 61.2 |
| 28 | Covington | 9 | 14,584 | 61.7 |
| 29 | Bainbridge | 9 | 14,404 | 62.5 |
| 30 | Cedartown | 9 | 10,227 | 88.0 |
| 31 | Cumming | 9 | 8,469 | 106.3 |
| 32 | Ringgold | 9 | 3,435 | 262.0 |
| 33 | Douglasville | 8 | 37,536 | 21.3 |
| 34 | Rome | 7 | 38,189 | 18.3 |
| 35 | Martinez | 7 | 33,750 | 20.7 |
| 36 | Winder | 7 | 19,437 | 36.0 |
| 37 | Calhoun | 7 | 18,183 | 38.5 |
| 38 | Gainesville | 6 | 45,032 | 13.3 |
| 39 | Newnan | 6 | 44,235 | 13.6 |
| 40 | Kennesaw | 6 | 34,605 | 17.3 |
| 41 | McDonough | 6 | 30,947 | 19.4 |
| 42 | Thomasville | 6 | 18,666 | 32.1 |
| 43 | Fairburn | 6 | 16,831 | 35.6 |
| 44 | Milledgeville | 6 | 16,748 | 35.8 |
| 45 | Braselton | 6 | 15,178 | 39.5 |
| 46 | Clarkston | 6 | 14,557 | 41.2 |
| 47 | Vinings | 6 | 14,390 | 41.7 |
| 48 | Jasper | 6 | 4,630 | 129.6 |
| 49 | Sandy Springs | 5 | 107,087 | 4.7 |
| 50 | Roswell | 5 | 92,621 | 5.4 |
Towns of Georgia by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Chamblee | 22 | 30,895 | 71.2 |
| 2 | East Point | 25 | 38,335 | 65.2 |
| 3 | Atlanta | 268 | 505,268 | 53.0 |
| 4 | Brookhaven | 23 | 57,855 | 39.8 |
| 5 | Marietta | 21 | 62,263 | 33.7 |
| 6 | Savannah | 40 | 147,898 | 27.0 |
| 7 | Augusta | 53 | 201,528 | 26.3 |
| 8 | Macon | 27 | 156,578 | 17.2 |
| 9 | Columbus | 32 | 203,711 | 15.7 |
| 10 | Athens | 20 | 127,345 | 15.7 |
Counties of Georgia
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayGeorgia. Swinger statistics for Georgia: members by town. https://swingersplaygeorgia.com/statistics (November 20, 2026)
Frequently asked questions
How many swingers are there in Georgia?
SwingersPlayGeorgia lists 1,201 members who live in Georgia: 450 couples, 118 women and 633 men (figures as of November 20, 2026).
Where is the biggest swinger scene in Georgia?
Atlanta has the most members of SwingersPlayGeorgia: 268 members live there. Next come Augusta, Savannah, Columbus, and Macon.
Which town in Georgia has the most swingers per capita?
Chamblee, with 71.2 members per 100,000 people (towns with at least 20 members).
Do these figures show how many people swing?
No. They count the members of SwingersPlayGeorgia who gave each place as their home, including profiles carried over from the SwingersPlay network. They show where this community is, not how many people swing in a state or country.
Can I quote these figures?
Yes. Please name SwingersPlayGeorgia as the source, link to this page and give the date of the figures.